The sfmagic group is in a new location. The Canvas Gallery has closed, and our last tournament there was 25 April 2007. Until further notice, drafts will be at Milano's Pizzeria, (map).. Please see the Yahoo! group for more updates, or if you have suggestions for a new venue.

This website tracks the statistics for the sfmagic Wednesday night Magic: The Gathering draft group.
We draft every Wednesday night at the Canvas Gallery/Cafe, located at 9th Ave and Lincoln Street in San Francisco (map) (See above). The drafts begin at 19:30 (it's better to be there earlier), and only one set of drafts is done per night (no drafts start later, in other words).
If drafters do not bring their own cards, we provide cards to draft with at very reasonable prices. The drafts are unsanctioned, with no prize support. For prizes, we take all of the rare cards that were opened in the draft and pick from them based on how well players did in the draft (first place gets first pick, etc.). We usually draft whatever the most recent block is (currently Time Spiral/Planar Chaos/Future Sight).
For more details, read the FAQ.
We have aYahoo! group for information and discussion.

Click one of these categories: Overall, 2004, 2005, 2006, MRD block, CHK block, RAV block, or apply the following filters to the table:
Format:   Type:   Best of:   Block:   Sets:   Min. Tournaments:   Year:  

For the current filters, there have been 51 events / 159 tournaments, with a combined attendance of 1215 players, and average attendance has been 23.82, average tournament size 7.64.

Rank. Name (rank change) Tournaments Tournament
Wins
Points Matches
Won
Matches
Lost
Matches
Drawn
Games
Won
Games
Lost
Games
Drawn
Tournament
Win
Percentage
Percentage
of
Max Points
Match
Win
Percentage
Game
Win
Percentage
01. Jeremy Lewis 48 11 289 74 39 4 226127 5 22.92 76.86 64.96 63.83
02. Philip Yam (+1) 48 12 276 74 38 8 213129 6 25.00 73.21 65.00 62.07
03. Mark Chalice (-1) 46 17 274 79 37 4 210129 5 36.96 75.48 67.50 61.77
04. Tadhg O'Higgins 44 10 214 56 47 8 168138 8 22.73 61.32 54.05 54.78
05. Steven Edelson 35 8 201 51 28 5 15490 4 22.86 72.30 63.69 62.90
06. Standish Choi 28 9 176 52 21 2 12773 3 32.14 76.86 70.67 63.30
07. Hugh Moore 36 2 170 44 36 4 138112 7 5.56 61.15 54.76 55.06
08. James Cabot 39 6 165 40 36 5 140141 3 15.38 53.40 52.47 49.82
09. Minh Duong (+1) 33 3 160 46 37 4 12099 7 9.09 62.26 55.17 54.65
10. Conrad Benedicto (-1) 37 2 160 32 33 10 124134 12 5.41 55.75 49.33 48.15
11. Jim Wozniak 44 2 153 28 46 4 124182 12 4.55 45.00 38.46 40.88
12. Sam Ho 31 5 147 32 31 3 116102 5 16.13 60.25 50.76 53.14
13. Brett Allen 24 7 131 34 18 2 10665 4 29.17 68.23 64.81 61.71
14. Julius Llanes 38 2 127 31 43 4 109162 6 5.26 43.49 42.31 40.43
15. Canon Cheung 30 2 125 32 39 1 112112 0 6.67 54.59 45.14 50.00
16. Andy Sauro 32 1 120 33 49 1 97124 2 3.13 48.00 40.36 43.95
17. Lev Osherovich 27 1 115 24 29 7 9398 8 3.70 53.74 45.83 48.74
18. Thinh Nguyen 28 3 112 26 32 2 9698 1 10.71 50.68 45.00 49.49
19. Seth Milliken (+1) 28 2 108 19 39 1 95119 0 7.14 49.54 33.05 44.39
20. Jeremy Pachter (-1) 21 4 104 26 21 1 8568 1 19.05 63.41 55.21 55.52
21. Eli Enriquez 24 1 99 18 23 1 8984 6 4.17 54.40 44.05 51.40
22. Ken Gonzalez 19 1 82 18 20 4 6667 3 5.26 55.03 47.62 49.63
23. Tony Desangles 20 2 74 15 26 1 6579 5 10.00 48.68 36.90 45.30
24. Alex Llanes 20 0 72 12 24 0 6381 1 0.00 47.37 33.33 43.79
25. Alex Chung 16 1 71 14 19 0 5953 0 6.25 57.26 42.42 52.68
26. Ben Beeler 13 2 69 11 12 1 5846 0 15.38 65.71 47.92 55.77
27. Kyle Saugier 14 3 67 13 12 2 6042 6 21.43 63.21 51.85 58.33
28. Tim Chen 13 0 65 12 11 1 4341 5 0.00 59.63 52.08 51.12
29. Lenny Farrell 16 2 64 9 15 3 4961 6 12.50 51.61 38.89 44.83
30. Leo Khersonskiy (+1) 19 0 63 13 19 1 5479 1 0.00 44.06 40.91 40.67
31. Sunny Quach (+3) 13 3 62 10 13 1 5337 5 23.08 62.63 43.75 58.42
32. Tim Brown (-2) 16 1 61 14 16 0 4862 4 6.25 48.80 46.67 43.86
33. Will Huang (-1) 14 1 57 18 17 1 4848 2 7.14 52.78 51.39 50.00
34. Guru Khalsa (-1) 10 3 56 16 10 1 4526 1 30.00 71.79 61.11 63.19
35. Kyle Tobener 15 2 55 14 18 4 4760 5 13.33 47.41 44.44 44.20
36. Bill Trac 10 3 54 7 6 2 4224 5 30.00 71.05 53.33 62.68
37. Alex Renzin 9 2 47 9 5 1 3329 1 22.22 67.14 63.33 53.17
38. Paul Miller 20 0 45 6 27 0 3494 7 0.00 30.00 18.18 27.78
39. Jason Lam 8 2 43 9 3 0 4119 2 25.00 74.14 75.00 67.74
40. J. C. 10 1 41 8 8 2 3434 5 10.00 56.16 50.00 50.00
41. Benny Soo 12 0 38 9 15 0 3446 2 0.00 39.58 37.50 42.68
42. Mat Debol 7 3 36 11 7 0 3321 0 42.86 66.67 61.11 61.11
43. Seth Kerstein 8 1 35 11 8 2 3325 3 12.50 56.45 57.14 56.56
44. Donald Reading 12 0 32 6 9 0 2763 1 0.00 38.10 40.00 30.22
45. Nick Davies 8 2 31 6 8 1 2628 1 25.00 50.00 43.33 48.18
46. Alec Zelikovsky 10 1 30 6 18 0 2445 0 10.00 38.46 25.00 34.78
47. Xavier Rodriguez 8 1 28 6 5 1 2539 0 12.50 44.44 54.17 39.06
48. Jeff Tsai 9 0 28 7 13 1 2639 1 0.00 41.18 35.71 40.15
49. Rafael Solari 4 1 27 9 3 0 199 0 25.00 84.38 75.00 67.86
50. Tyler Olson (+4) 6 0 25 9 6 0 2323 0 0.00 54.35 60.00 50.00
51. Stefan Tsochandaris (-1) 4 2 23 1 2 0 188 0 50.00 76.67 33.33 69.23
52. Jehan Choo (-1) 6 1 22 3 3 0 2024 0 16.67 55.00 50.00 45.45
53. Ohmy Fasudhani (-1) 6 0 22 4 5 0 2025 0 0.00 44.00 44.44 44.44
54. John Kellenbenz (-1) 4 0 19 3 3 0 1614 0 0.00 67.86 50.00 53.33
55. Ryan Ingram 2 1 17 3 0 0 92 2 50.00 94.44 100.00 76.92
56. Gordon Lam 4 1 17 0 0 0 1912 0 25.00 65.38 61.29
57. Michael Iachini 4 0 17 4 4 1 1213 1 0.00 54.84 50.00 48.08
58. Daniel Kim 4 0 16 4 5 0 1115 0 0.00 47.06 44.44 42.31
59. Jason Epstein 5 0 16 2 3 1 1017 4 0.00 37.21 41.67 38.71
60. Randy Pang 3 1 15 3 0 0 138 0 33.33 71.43 100.00 61.90
61. Bruno Bruno 4 1 15 5 7 0 1215 0 25.00 46.88 41.67 44.44
62. Alex Kudlick 3 2 14 0 3 0 137 0 66.67 66.67 0.00 65.00
63. Alex Zane 5 0 13 1 2 0 1325 1 0.00 38.24 33.33 34.62
64. Maher Eid 5 0 13 0 3 0 1422 1 0.00 38.24 0.00 39.19
65. Peter Chan 6 0 13 2 1 0 1034 3 0.00 32.50 66.67 24.47
66. John Arellano 6 0 13 1 5 0 1429 0 0.00 32.50 16.67 32.56
67. Alex Frantzis 2 0 11 2 1 0 107 0 0.00 78.57 66.67 58.82
68. James Oku 3 0 11 0 0 0 914 0 0.00 47.83 39.13
69. Matt Hintermann 3 0 9 0 2 1 99 1 0.00 45.00 16.67 50.00
70. Alan Lee 1 1 8 3 0 0 60 0 100.00 100.00 100.00 100.00
71. Matthew Kossman 2 1 8 0 0 0 76 0 50.00 57.14 53.85
72. Chris Poff 2 0 8 1 2 0 107 0 0.00 57.14 33.33 58.82
73. Jacob Mowbray 1 0 6 2 1 0 53 0 0.00 75.00 66.67 62.50
74. Morgan Brewer 2 0 6 0 0 0 58 0 0.00 46.15 38.46
75. Eddie Shanahan 3 0 6 1 1 1 612 2 0.00 22.22 50.00 35.00
76. Steve Le 1 0 5 0 0 0 51 1 0.00 71.43 78.57
77. Sam Miller 1 0 5 0 0 0 42 0 0.00 71.43 66.67
78. Jonathan Li 1 0 5 0 0 0 33 0 0.00 71.43 50.00
79. Stanley Truong 1 0 5 2 1 0 43 0 0.00 62.50 66.67 57.14
80. Keith Kilgore 1 0 5 1 1 1 34 1 0.00 62.50 50.00 43.75
81. Michael Phung 2 0 5 1 2 0 410 0 0.00 33.33 33.33 28.57
82. Chris Bruno 2 0 5 1 5 0 410 0 0.00 31.25 16.67 28.57
83. Kayli Gray 3 0 5 0 6 0 316 1 0.00 19.23 0.00 17.50
84. Salah Maker 1 0 4 0 0 0 43 0 0.00 57.14 57.14
85. Steven Carrillo 1 0 4 1 2 0 24 0 0.00 50.00 33.33 33.33
86. Nicole Gruen 4 0 4 0 6 0 423 0 0.00 12.50 0.00 14.81
87. Rob Mayor 1 0 3 0 0 0 45 1 0.00 50.00 45.00
88. Steve Onorato 1 0 3 0 0 0 34 1 0.00 50.00 43.75
89. Carl Kellenbenz 1 0 3 1 2 0 34 0 0.00 37.50 33.33 42.86
90. Joe Zhou (+1) 1 0 3 1 2 0 35 0 0.00 37.50 33.33 37.50
91. Frank Gilson (-1) 1 0 3 1 2 0 35 0 0.00 37.50 33.33 37.50
92. Gideon Wald 1 0 3 1 2 0 24 0 0.00 37.50 33.33 33.33
93. Sarah Dicker 2 0 3 0 0 0 311 0 0.00 23.08 21.43
94. Andrew Younkins (+4) 2 0 3 1 2 0 510 0 0.00 21.43 33.33 33.33
95. Adam Loraine (-1) 2 0 3 1 4 0 39 0 0.00 18.75 20.00 25.00
96. Graham McLaughlin (-1) 1 0 2 0 0 0 37 0 0.00 33.33 30.00
97. Quong Pham (-1) 1 0 2 0 0 0 22 2 0.00 28.57 50.00
98. Michael Tai (-1) 1 0 2 0 2 1 25 0 0.00 25.00 16.67 28.57
99. Matthew Crofoot 1 0 1 0 0 0 06 0 0.00 16.67 0.00
100. Michael Yang 1 0 1 0 0 0 15 0 0.00 14.29 16.67
101. Mike Wong 1 0 1 0 0 0 16 0 0.00 14.29 14.29
102. Wade Lin 1 0 1 0 3 0 16 0 0.00 12.50 0.00 14.29
103. Ethan Farber (+2) 1 0 1 0 3 0 16 0 0.00 12.50 0.00 14.29
104. Cyrus Makalinaw 1 0 1 0 3 0 16 0 0.00 12.50 0.00 14.29
105. Chris Brimhall (-2) 1 0 1 0 3 0 16 0 0.00 12.50 0.00 14.29
106. Kyle Lee (+2) 1 0 1 0 3 0 06 0 0.00 12.50 0.00 0.00
107. Clinton Tan 1 0 1 0 3 0 06 0 0.00 12.50 0.00 0.00
108. Brian Quan (-2) 1 0 1 0 3 0 06 0 0.00 12.50 0.00 0.00
109. Chris Phillips 1 0 1 0 0 0 26 0 0.00 10.00 25.00
110. Nick Wong 1 0 1 0 0 0 07 0 0.00 10.00 0.00
Click one of these categories: Overall, 2004, 2005, 2006, MRD block, CHK block, RAV block, or apply the following filters to the table:
Format:   Type:   Best of:   Block:   Sets:   Min. Tournaments:   Year:  

For the current filters, there have been 51 events / 159 tournaments, with a combined attendance of 1215 players, and the average attendance has been 23.82, the average tournament size 7.64.

Points are awarded by this formula: 1 + (Number of players) - Rank. So in a tournament of eight players, the first place player would get eight points, the last place player 1 point.
After that, tiebreakers are as follows:
tournament wins, tournament winning percentage, percentage of maximum points possible, match winning percentage, game winning percentage, tournaments played.


Moving up (over last 5)
Name Rank Change
Tyler Olson +16 (14 points)
Peter Chan +10 (7 points)
Michael Phung +7 (2 points)
John Kellenbenz +6 (4 points)
Sunny Quach +5 (14 points)
Moving down (over last 5)
Name Rank Change
Brian Quan -6
Chris Brimhall -5
Graham McLaughlin -4
Michael Yang -4
Mike Wong -4
Most points over last 5
Name Points Change
Jeremy Lewis +30
Philip Yam +27
James Cabot +24
Minh Duong +23
Jeremy Pachter +22


Last Five Events:
Date Format Environment Sets Type Best of No. of players Winner Deck First Pick Seeding
Wed 20 Sep 2006 Limited: Booster Draft RAV RAV/GPT/DIS Round-robin 1 6 Sunny Quach Black/White/Red/green Birds of Paradise($) Scatter
Wed 20 Sep 2006 Limited: Booster Draft RAV RAV/GPT/DIS Swiss 3 8 Jeremy Lewis Black/White/blue Ghost Council of Orzhova($) Scatter
Wed 13 Sep 2006 Limited: Booster Draft RAV RAV/GPT/DIS Round-robin 1 6 James Cabot Red/Black/Green Stomping Ground (Foil)($) Clump
Wed 13 Sep 2006 Limited: Booster Draft RAV RAV/GPT/DIS Swiss 3 8 Brett Allen Green/White/Black/red Hallowed Fountain($) Clump
Wed 06 Sep 2006 Limited: Booster Draft RAV RAV/GPT/DIS Swiss 3 8 Jeremy Pachter Black/White/Red Blood Crypt($) Scatter
Wed 06 Sep 2006 Limited: Booster Draft RAV RAV/GPT/DIS Swiss 3 8 Jeremy Lewis Blue/Black/red/white Stomping Ground($) Scatter
Wed 30 Aug 2006 Limited: Booster Draft RAV RAV/GPT/DIS Round-robin 1 6 Canon Cheung Green/White/Blue/Black/Red Ghost Council of Orzhova($) Clump
Wed 30 Aug 2006 Limited: Booster Draft RAV RAV/GPT/DIS Round-robin 1 7 James Cabot Black/Blue/Green Voidslime($) Clump
Wed 30 Aug 2006 Limited: Booster Draft RAV RAV/GPT/DIS Swiss 3 8 Minh Duong Green/White/Black Birds of Paradise($) Clump
Wed 23 Aug 2006 Limited: Booster Draft RAV RAV/GPT/DIS Swiss 3 8 James Cabot Blue/Green/red Windreaver (Foil)($) Scatter
Wed 23 Aug 2006 Limited: Booster Draft RAV RAV/GPT/DIS Swiss 3 8 Jeremy Pachter Black/White/green/red/blue Breeding Pool($) Scatter
Wed 23 Aug 2006 Limited: Booster Draft RAV RAV/GPT/DIS Swiss 3 8 Jeremy Lewis Green/Red/White/blue Ghost Council of Orzhova($) Scatter