The sfmagic group is in a new location. The Canvas Gallery has closed, and our last tournament there was 25 April 2007. Until further notice, drafts will be at Milano's Pizzeria, (map).. Please see the Yahoo! group for more updates, or if you have suggestions for a new venue.

This website tracks the statistics for the sfmagic Wednesday night Magic: The Gathering draft group.
We draft every Wednesday night at the Canvas Gallery/Cafe, located at 9th Ave and Lincoln Street in San Francisco (map) (See above). The drafts begin at 19:30 (it's better to be there earlier), and only one set of drafts is done per night (no drafts start later, in other words).
If drafters do not bring their own cards, we provide cards to draft with at very reasonable prices. The drafts are unsanctioned, with no prize support. For prizes, we take all of the rare cards that were opened in the draft and pick from them based on how well players did in the draft (first place gets first pick, etc.). We usually draft whatever the most recent block is (currently Time Spiral/Planar Chaos/Future Sight).
For more details, read the FAQ.
We have aYahoo! group for information and discussion.

Click one of these categories: Overall, 2004, 2005, 2006, MRD block, CHK block, RAV block, or apply the following filters to the table:
Format:   Type:   Best of:   Block:   Sets:   Min. Tournaments:   Year:  

For the current filters, there have been 56 events / 94 tournaments, with a combined attendance of 708 players, and average attendance has been 12.64, average tournament size 7.53.

Rank. Name (rank change) Tournaments Tournament
Wins
Points Matches
Won
Matches
Lost
Matches
Drawn
Games
Won
Games
Lost
Games
Drawn
Tournament
Win
Percentage
Percentage
of
Max Points
Match
Win
Percentage
Game
Win
Percentage
01. Philip Yam 49 14 275 32 18 4 216122 21 28.57 71.80 62.96 63.09
02. Jeremy Lewis 45 9 265 26 14 2 193114 18 20.00 74.23 64.29 62.15
03. Tadhg O'Higgins 38 9 227 20 12 1 17290 12 23.68 73.23 62.12 64.96
04. Lev Osherovich 45 6 215 19 15 2 166140 23 13.33 59.89 55.56 53.95
05. Steven Edelson 35 5 188 19 18 2 14797 5 14.29 67.63 51.28 60.04
06. Jim Wozniak 47 4 170 16 20 3 138229 17 8.51 45.82 44.87 38.15
07. Mason Seldom-Seen 28 6 136 5 13 3 10481 16 21.43 62.10 30.95 55.72
08. Michael Yang 28 4 123 14 15 1 10188 9 14.29 56.68 48.33 53.28
09. Will Huang 28 1 115 15 16 2 100100 11 3.57 54.50 48.48 50.00
10. Lenny Farrell 28 3 112 9 11 1 9094 14 10.71 51.14 45.24 48.99
11. Seth Milliken 31 1 107 10 22 1 87126 9 3.23 43.85 31.82 41.22
12. Matthew Crofoot 20 3 92 12 6 0 7465 4 15.00 58.97 66.67 53.15
13. Ken Gonzalez 21 2 87 7 5 0 8070 8 9.52 57.62 58.33 53.16
14. Conrad Benedicto 23 2 79 8 5 2 7382 15 8.70 47.88 60.00 47.35
15. Kyle Saugier 11 1 69 11 6 1 4628 5 9.09 75.00 63.89 61.39
16. Michael Arick 14 5 65 9 5 1 5240 4 35.71 59.63 63.33 56.25
17. Steve Onorato 12 1 62 10 6 2 4439 7 8.33 62.63 61.11 52.78
18. Mark Chalice 10 3 56 11 3 1 4924 2 30.00 75.68 76.67 66.67
19. Alan Lee 12 1 52 9 7 2 4137 4 8.33 57.78 55.56 52.44
20. George Vassiliades 12 1 52 4 5 3 3542 6 8.33 50.49 45.83 45.78
21. J. C. 8 2 51 10 2 3 3414 5 25.00 72.86 76.67 68.87
22. Sam Ho 13 1 47 6 7 2 4750 6 7.69 47.96 46.67 48.54
23. Nick Davies 9 1 42 7 5 0 3132 1 11.11 58.33 58.33 49.22
24. Minh Duong (+1) 8 2 37 1 2 0 3327 2 25.00 58.73 33.33 54.84
25. Chris Agnos (-1) 6 1 31 5 1 0 3219 0 16.67 73.81 83.33 62.75
26. Andy Sauro 6 1 27 3 3 0 2219 0 16.67 54.00 50.00 53.66
27. Karen Looker 12 1 25 2 12 1 2157 5 8.33 27.47 16.67 28.31
28. Nicole Gruen 9 0 23 2 7 0 2039 1 0.00 33.33 22.22 34.17
29. Kyle Tobener 3 1 17 1 2 0 129 0 33.33 58.62 33.33 57.14
30. Alec Zelikovsky 4 0 17 0 0 0 1115 4 0.00 60.71 43.33
31. Paul Miller (+4) 9 0 17 0 4 2 1244 5 0.00 25.76 16.67 23.77
32. Canon Cheung (-1) 4 0 15 2 1 0 1120 1 0.00 50.00 66.67 35.94
33. Thinh Nguyen (-1) 3 0 14 0 0 0 912 0 0.00 60.87 42.86
34. Alex Renzin (-1) 3 0 13 0 0 0 1011 0 0.00 59.09 47.62
35. Alex (-1) 4 0 12 1 2 0 1115 1 0.00 37.50 33.33 42.59
36. Ivan Cano 3 0 11 4 5 0 812 0 0.00 45.83 44.44 40.00
37. Keith Kilgore 4 0 11 2 4 0 1116 1 0.00 33.33 33.33 41.07
38. Rob Mayor 1 1 10 0 0 0 40 1 100.00 100.00 90.00
39. Victor Ngoon 3 0 10 2 1 0 715 3 0.00 47.62 66.67 34.00
40. James Cabot 5 0 10 1 3 2 1022 2 0.00 25.00 33.33 32.35
41. Donald Reading 6 0 9 0 6 0 436 4 0.00 20.00 0.00 13.64
42. Seth Kerstein (+5) 2 0 8 0 0 0 87 0 0.00 61.54 53.33
43. Meredith (-1) 6 0 8 0 9 0 431 2 0.00 15.38 0.00 13.51
44. Wade (-1) 1 0 7 2 1 0 52 0 0.00 87.50 66.67 71.43
45. Hanh Truong (-1) 2 0 7 2 3 1 57 1 0.00 43.75 41.67 42.31
46. Mark Johnson (-1) 4 0 7 0 3 0 623 0 0.00 22.58 0.00 20.69
47. Steve Agnos (-1) 1 1 6 0 0 0 81 1 100.00 100.00 85.00
48. Kayli Gray 3 0 6 1 2 0 319 1 0.00 26.09 33.33 15.22
49. Jacob Mowbray 2 0 5 0 0 0 57 1 0.00 38.46 42.31
50. Mark Riphenberg 2 0 5 1 2 0 39 0 0.00 27.78 33.33 25.00
51. Stanley Truong 1 0 4 0 0 0 44 0 0.00 66.67 50.00
52. Grantley Day 1 0 4 1 2 0 34 0 0.00 50.00 33.33 42.86
53. Leo Khersonskiy 2 0 3 0 0 0 49 1 0.00 23.08 32.14
54. Steve Pofahl 1 0 2 0 0 0 15 2 0.00 33.33 25.00
55. Aaron Salyapongse 1 0 2 0 0 0 24 0 0.00 28.57 33.33
56. Michael Cantor 1 0 2 0 2 1 25 1 0.00 25.00 16.67 31.25
57. Jonathon Muliang 1 0 2 0 0 0 24 0 0.00 22.22 33.33
58. Tristan Blaug 1 0 2 0 0 0 14 1 0.00 22.22 25.00
59. Michelle Weiga 2 0 2 0 0 0 013 1 0.00 15.38 3.57
60. Jesse 1 0 1 0 0 0 37 0 0.00 16.67 30.00
61. Jeremy S. 1 0 1 0 3 0 26 0 0.00 12.50 0.00 25.00
62. Joe Rogers 1 0 1 0 3 0 06 0 0.00 12.50 0.00 0.00
63. Jeffrey Tom 1 0 1 0 0 0 07 0 0.00 11.11 0.00
64. Stephanie Andrade 1 0 1 0 0 0 06 0 0.00 9.09 0.00
Click one of these categories: Overall, 2004, 2005, 2006, MRD block, CHK block, RAV block, or apply the following filters to the table:
Format:   Type:   Best of:   Block:   Sets:   Min. Tournaments:   Year:  

For the current filters, there have been 56 events / 94 tournaments, with a combined attendance of 708 players, and the average attendance has been 12.64, the average tournament size 7.53.

Points are awarded by this formula: 1 + (Number of players) - Rank. So in a tournament of eight players, the first place player would get eight points, the last place player 1 point.
After that, tiebreakers are as follows:
tournament wins, tournament winning percentage, percentage of maximum points possible, match winning percentage, game winning percentage, tournaments played.


Moving up (over last 5)
Name Rank Change
Andy Sauro +19 (22 points)
Paul Miller +11 (10 points)
Donald Reading +7 (4 points)
Mark Chalice +5 (28 points)
Leo Khersonskiy +4 (2 points)
Moving down (over last 5)
Name Rank Change
Wade -5
Meredith -5
Mark Johnson -5
Hanh Truong -5
Kayli Gray -4
Most points over last 5
Name Points Change
Jeremy Lewis +35
Mark Chalice +28
Philip Yam +27
Tadhg O'Higgins +24
Andy Sauro +22
New players
Name
Seth Kerstein
James Cabot


Last Five Events:
Date Format Environment Sets Type Best of No. of players Winner Deck First Pick Seeding
Wed 21 Sep 2005 Limited: Booster Draft CHK CHK/BOK/SOK Round-robin 1 6 Minh Duong Black/Green Twincast (Foil)($) Random
Wed 21 Sep 2005 Limited: Booster Draft CHK CHK/BOK/SOK Round-robin 1 7 Jim Wozniak Blue/Red Tendo Ice Bridge($) Random
Wed 14 Sep 2005 Limited: Booster Draft CHK CHK/BOK/SOK Swiss 3 8 Andy Sauro Green Cranial Extraction($) Random
Wed 14 Sep 2005 Limited: Booster Draft CHK CHK/BOK/SOK Swiss 3 8 Alan Lee Red/White/blue Kagemaro, First to Suffer($) Random
Wed 07 Sep 2005 Limited: Booster Draft CHK CHK/BOK/SOK Swiss 3 8 Philip Yam White/Green Pithing Needle($) Random
Wed 07 Sep 2005 Limited: Booster Draft CHK CHK/BOK/SOK Round-robin 1 11 Tadhg O'Higgins White/Red Celestial Kirin($) Random
Wed 31 Aug 2005 Limited: Booster Draft CHK CHK/BOK/SOK Round-robin 1 6 Philip Yam Red/White Twincast($) Random
Wed 31 Aug 2005 Limited: Booster Draft CHK CHK/BOK/SOK Swiss 3 8 Mark Chalice Black/White Pithing Needle($) Random
Wed 24 Aug 2005 Limited: Booster Draft CHK CHK/BOK/SOK Round-robin 1 6 Mark Chalice Red/green Eight-and-a-half Tails($) Random
Wed 24 Aug 2005 Limited: Booster Draft CHK CHK/BOK/SOK Round-robin 1 6 Sam Ho White Yosei, the Morning Star($) Random
Wed 24 Aug 2005 Limited: Booster Draft CHK CHK/BOK/SOK Round-robin 1 7 Jeremy Lewis Blue/White Thoughts of Ruin($) Random